Farmville
Market InsightsFarmville is a town in Prince Edward and Cumberland counties in the U.S. state of Virginia. The population was 8,216 at the 2010 census. It is the county seat of Prince Edward County.The Appomattox River traverses Farmville, along with the High Bridge Trail State Park, a more than 30-mile-long rail trail park. At the intersection of US 15, VA 45 and US 460, Farmville is the home of Longwood University and is the town nearest to Hampden–Sydney College.
49 homes for sale in Farmville
0.06 Acres$17,500Active
0.06 Acres$24,500Active
1 Bed 1 Bath 720 SqFt$89,900New- 1/18 18
3 Beds 1 Bath 1,944 SqFt$169,900Active - 1/18 18
2 Beds 1 Bath 576 SqFt$115,000Active - 1/39 39
5 Beds 4 Baths 2,916 SqFt$359,000Active - 1/36 36
3 Beds 2 Baths 1,550 SqFt$299,500Active - 1/29 29
4 Beds 3 Baths 2,198 SqFt$435,000Active - 1/39 39
4 Beds 2 Baths 2,572 SqFt$799,999Price Dropped by $25K - 1/22 22
3 Beds 2 Baths 1,358 SqFt$339,900Active - 1/36 36
3 Beds 2 Baths 1,508 SqFt$349,950Active - 3D
3 Beds 2 Baths 1,776 SqFt$330,000Active - 1/27 27
3 Beds 2 Baths 3,512 SqFt$319,900Active - 1/22 22
3 Beds 1 Bath 1,788 SqFt$269,900Active - 1/50 50
3 Beds 3 Baths 6,630 SqFt$926,000Active - 1/33 33
4 Beds 3 Baths 2,057 SqFt$411,950Active - 1/50 50
3 Beds 2 Baths 2,624 SqFt$285,900Price Dropped by $2K - 1/28 28
4 Beds 3 Baths 4,004 SqFt$499,900Active - 1/21 21
4 Beds 3 Baths 3,502 SqFt$399,900Price Dropped by $40K - 1/50 50
4 Beds 2 Baths 1,824 SqFt$350,000Price Dropped by $10K - 1/29 29
3 Beds 3 Baths 2,220 SqFt$459,900Active - 1/50 50
3 Beds 5 Baths 4,500 SqFt$1,025,000Price Dropped by $25K - 1/43 43
2 Beds 2 Baths 2,500 SqFt$474,000Active - 1/27 27
4 Beds 3 Baths 2,581 SqFt$339,900Price Dropped by $10K

