Chester
Market InsightsChester is a census-designated place in Chesterfield County, Virginia, United States. The population was 20,987 at the 2010 census.
110 homes for sale in Chester
- 1/38 38
4 Beds 3 Baths 3,222 SqFt$549,900New - 1/61 61
4 Beds 4 Baths 4,740 SqFt$1,250,000Active - 1/46 46
4 Beds 2 Baths 2,942 SqFt$459,000Price Dropped by $10K - 1/41 41
3 Beds 3 Baths 1,848 SqFt$352,000Price Dropped by $3K - 1/55 55
3 Beds 3 Baths 2,803 SqFt$585,000Open Sat 1PM-3PM - 1/40 40
4 Beds 3 Baths 3,595 SqFt$530,000Open Sat 1PM-3PM - 1/34 34
5 Beds 3 Baths 3,064 SqFt$469,900Open Sun 12PM-2PM - 1/38 38
3 Beds 2 Baths 1,213 SqFt$300,000Open Sat 10PM-12PM - 1/34 34
4 Beds 3 Baths 2,154 SqFt$435,000New - 1/74 74
4 Beds 3 Baths 3,446 SqFt$515,000New - 1/10 10
3 Beds 2 Baths 1,092 SqFt$300,000New - 1/23 23
3 Beds 2 Baths 1,056 SqFt$309,950New - 1/25 25
3 Beds 2 Baths 1,222 SqFt$288,000New - 1/29 29
4 Beds 3 Baths 2,445 SqFt$475,000New - 1/54 54
3 Beds 2 Baths 1,325 SqFt$307,000New - 3D
2 Beds 2 Baths 1,500 SqFt$379,000New - 1/19 19
3 Beds 3 Baths 1,567 SqFt$354,990New - 1/19 19
3 Beds 3 Baths 1,567 SqFt$369,985New - 1/23 23
3 Beds 3 Baths 1,695 SqFt$439,900New - 1/33 33
4 Beds 3 Baths 2,524 SqFt$449,500New - 3D
4 Beds 3 Baths 2,560 SqFt$532,000Active - 1/2 2
4 Beds 2 Baths 2,107 SqFt$420,000Active - 1/17 17
3 Beds 2 Baths 2,032 SqFt$425,000Active - 1/19 19
3 Beds 3 Baths 1,567 SqFt$349,990Active
- 1
- 2
- 3
- 4
- 5
Neighborhoods in Chester
Arbor LandingArbor MeadowsAshton DellBermuda GardensBermuda PlaceBuxtonCameron FarmsCentralia StationCraddock PointCypress WoodsEnon OaksGlen OaksGreenbriarGreenbriar WoodsHidden Valley EstatesHowlett ParkIron Mill Section 1Ironbridge TownhomesIvey AcresLakewood Farms
Show More

