Chester
Market InsightsChester is a census-designated place in Chesterfield County, Virginia, United States. The population was 20,987 at the 2010 census.
114 homes for sale in Chester
- 1/21 213 Beds 1 Bath 1,008 SqFt$249,900Open 7/6 2:30PM-4:30PM
- 1/39 392 Beds 2 Baths 1,955 SqFt$357,000Open Sat 12PM-2PM
- 1/39 393 Beds 2 Baths 3,136 SqFt$389,000Price Dropped by $10K
- 1/50 504 Beds 3 Baths 2,200 SqFt$399,900Open 7/6 12PM-2PM
- 1/33 333 Beds 3 Baths 1,898 SqFt$385,000Open 7/6 1PM-3PM
- 1/50 504 Beds 2 Baths 2,360 SqFt$329,000Open 7/6 1PM-5PM
- 1/20 204 Beds 4 Baths 2,348 SqFt$395,000Open 7/6 11AM-1PM
- 1/22 225 Beds 2 Baths 1,866 SqFt$360,000Open Mon 8AM-7PM
- 1/48 484 Beds 4 Baths 3,480 SqFt$459,900Open 7/6 12PM-2PM
- 1/25 254 Beds 3 Baths 2,464 SqFt$389,000New
- 1/32 324 Beds 2 Baths 1,968 SqFt$369,995New
- 1/50 504 Beds 3 Baths 2,720 SqFt$479,900New
- 1/47 472 Beds 2 Baths 2,024 SqFt$430,000New
- 1/43 434 Beds 4 Baths 2,951 SqFt$539,000New
- 1/50 505 Beds 4 Baths 3,100 SqFt$479,000Active
- 1/45 454 Beds 4 Baths 2,703 SqFt$610,000Active
- 1/27 273 Beds 2 Baths 1,592 SqFt$355,000Active
- 1/39 394 Beds 2 Baths 2,560 SqFt$299,950Active
- 1/28 286 Beds 5 Baths 3,522 SqFt$589,950Active
- 5 Beds 3 Baths 2,707 SqFt$430,000Active
- 1/34 343 Beds 3 Baths 2,727 SqFt$618,000Active
- 1/47 474 Beds 4 Baths 2,468 SqFt$579,000Active
- 1/37 375 Beds 3 Baths 2,567 SqFt$439,900Active
- 1/35 352 Beds 1 Bath 1,294 SqFt$259,000Active
Neighborhoods in Chester
Arbor LandingAscot PointeAshley ForestAshton DellBermuda PlaceCameron RunChesterChester Run-Phase 1Chipchase At MineolaCrescent ParkCypress WoodsFan CourtForest LakeHamlins ReachIron Mill Section 1Ironbridge TownhomesIvey TractLakewood FarmsLongmeadowMeadowville Landing
Show More