Danville
Market InsightsDanville is an independent city in the Commonwealth of Virginia in the United States. As of the 2010 census, the population was 43,055. It is bounded by Pittsylvania County, Virginia and Caswell County, North Carolina. It hosts the Danville Braves baseball club of the Appalachian League.Danville is the principal city of the Danville, Virginia Micropolitan Statistical Area.
33 homes for sale in Danville
- 1/7 7
3 Beds 2 Baths 1,632 SqFt$3,500Active - 1/12 12
3 Beds 2 Baths 1,114 SqFt$30,000Active - 1/10 10
2 Beds 1 Bath 586 SqFt$7,000Active - 1/9 9
3 Beds 2 Baths 1,245 SqFt$10,000Active - 1/11 11
2 Beds 1 Bath 986 SqFt$15,000Active - 1/14 14
2 Beds 1 Bath 1,007 SqFt$8,000Active - 1/12 12
3 Beds 1 Bath 1,161 SqFt$20,000Active - 1/10 10
3 Beds 1 Bath 960 SqFt$12,000Active - 1/6 6
0.09 Acres$250Active - 1/6 6
0.24 Acres$500Active - 1/3 3
0.26 Acres$500Active - 1/4 4
0.29 Acres$225Active - 1/5 5
0.1 Acres$300Active
0.36 Acres$1,000Active- 1/5 5
0.16 Acres$750Active - 1/4 4
0.14 Acres$400Active - 1/2 2
0.13 Acres$300Active - 1/7 7
0.15 Acres$400Active - 1/4 4
0.19 Acres$400Active - 1/5 5
0.12 Acres$300Active - 1/5 5
0.07 Acres$300Active - 1/5 5
0.21 Acres$500Active - 1/5 5
0.11 Acres$500Active - 1/4 4
0.16 Acres$500Active

