Chester
Market InsightsChester is a census-designated place in Chesterfield County, Virginia, United States. The population was 20,987 at the 2010 census.
130 homes for sale in Chester
- 1/37 37
3 Beds 3 Baths 2,311 SqFt$450,000Active - 3D
4 Beds 3 Baths 2,110 SqFt$390,000Active - 1/21 21
2 Beds 1 Bath 1,350 SqFt$225,000Active - 1/29 29
4 Beds 3 Baths 2,108 SqFt$455,000Active - 1/41 41
4 Beds 3 Baths 2,599 SqFt$459,000Price Dropped by $10K - 1/46 46
4 Beds 2 Baths 2,942 SqFt$469,000Active - 1/22 22
3 Beds 3 Baths 1,572 SqFt$340,000Price Dropped by $5K - 1/40 40
3 Beds 2 Baths 1,984 SqFt$345,000New - 1/30 30
4 Beds 2 Baths 1,805 SqFt$389,950New - 1/20 20
3 Beds 3 Baths 1,657 SqFt$433,740New
4 Beds 4 Baths 1,965 SqFt$420,000New- 1/18 18
3 Beds 2 Baths 1,116 SqFt$309,950New - 1/2 2
5 Beds 4 Baths 2,970 SqFt$536,822New - 1/3 3
5 Beds 3 Baths 2,624 SqFt$534,733New - 1/44 44
4 Beds 3 Baths 2,604 SqFt$389,500New - 1/40 40
3 Beds 3 Baths 1,579 SqFt$379,000Active - 1/15 15
3 Beds 3 Baths 1,567 SqFt$353,490Active - 1/28 28
3 Beds 2 Baths 1,976 SqFt$324,900Active - 1/48 48
4 Beds 3 Baths 2,710 SqFt$499,500Active - 1/29 29
3 Beds 3 Baths 1,835 SqFt$381,500Active - 1/13 13
4 Beds 3 Baths 2,096 SqFt$399,950Active - 1/38 38
3 Beds 2 Baths 2,070 SqFt$449,900Active - 1/49 49
3 Beds 2 Baths 1,869 SqFt$374,999Active - 1/15 15
3 Beds 3 Baths 1,567 SqFt$344,990Active
Neighborhoods in Chester
Ashton DellBuryBuxtonCentralia StationChesterChester HeightsChester Village GreenCypress WoodsDalewoodEnon StationForest GlennGreenbriarGreenbriar WoodsGreenside At Rivers BendIron Mill Section 1Ironbridge TownhomesIvystoneKendale AcresLakewood FarmsLora Lynn Heights
Show More

