Chester
Market InsightsChester is a census-designated place in Chesterfield County, Virginia, United States. The population was 20,987 at the 2010 census.
130 homes for sale in Chester
- 1/32 32
4 Beds 3 Baths 2,199 SqFt$449,900Price Dropped by $2K - 1/50 50
4 Beds 2 Baths 1,924 SqFt$399,900Price Dropped by $10K - 1/24 24
3 Beds 4 Baths 2,376 SqFt$1,499,000Active - 1/21 21
3 Beds 2 Baths 1,248 SqFt$299,990Active - 1/17 17
3 Beds 2 Baths 1,608 SqFt$547,000Active - 1/21 21
3 Beds 2 Baths 1,232 SqFt$359,950Active - 1/21 21
3 Beds 3 Baths 2,157 SqFt$519,000Active - 1/50 50
4 Beds 3 Baths 2,424 SqFt$499,950Price Dropped by $5K10312 Centralia Station RD, Chester, VA 23831
Listed by A Plus Realty and Associates Inc
Single Family Home
- 1/35 35
5 Beds 4 Baths 3,151 SqFt$720,000Active - 1/34 34
4 Beds 3 Baths 2,248 SqFt$505,000Price Dropped by $5K - 1/6 6
3 Beds 2 Baths 1,454 SqFt$409,950Active - 1/27 27
3 Beds 3 Baths 2,164 SqFt$525,000Active - 1/28 28
3 Beds 3 Baths 1,447 SqFt$359,900Price Dropped by $10K - 1/49 49
5 Beds 4 Baths 3,633 SqFt$599,900Active13313 Silverdust LN, Chester, VA 23836
Listed by Derrick Bradford Real Estate LLC
Single Family Home
- 1/18 18
4 Beds 3 Baths 2,464 SqFt$385,000Price Dropped by $4K - 1/43 43
4 Beds 3 Baths 3,077 SqFt$525,000Active - 1/48 48
5 Beds 4 Baths 4,060 SqFt$825,000Active - 1/37 37
3 Beds 2 Baths 1,595 SqFt$425,000Active - 1/37 37
3 Beds 4 Baths 3,270 SqFt$525,000Active - 1/20 20
3 Beds 3 Baths 2,617 SqFt$394,990Active - 1/48 48
3 Beds 3 Baths 1,728 SqFt$360,000Active - 1/25 25
3 Beds 3 Baths 1,882 SqFt$395,000Price Dropped by $13K - 1/37 37
4 Beds 2 Baths 1,997 SqFt$399,500Active - 1/30 30
3 Beds 3 Baths 1,695 SqFt$463,990Price Dropped by $1K
Neighborhoods in Chester
Ashton DellBuryBuxtonCentralia StationChesterChester HeightsChester Village GreenCypress WoodsDalewoodEnon StationForest GlennGreenbriarGreenbriar WoodsGreenside At Rivers BendIron Mill Section 1Ironbridge TownhomesIvystoneKendale AcresLakewood FarmsLora Lynn Heights
Show More

